Data

We keep in stock a selection of data sims that enable clients to use their labtop and tablets on the move. These include pay as you use data sims that give you an allowance of data with a monthly top up. You can have 1, 2 and 6 GB of data based on the credit you like to apply on your device each month.

In addition, we have a range of data tariffs based on 1, 12 and 24 month contracts. These can be connected as sims or with Mifi devices. Our preferred network for data contracts is EE which has currently got the fastest 4G network. The current tariffs available is listed below:

MOBILE BROADBAND 1 – 24 MONTHS
MOBILE LINE RENTAL CONTRACT
MBB SIMO 1GB £ 8.33 1
MBB SIMO 3GB £ 12.50 1
MBB SIMO 15GB £ 16.67 1
MBB SIMO 25GB £ 25.00 1
MBB 1GB £ 8.33 1
MBB 3GB £ 12.50 1
MBB 15GB £ 16.67 1
MBB 25GB £ 25.00 1
Business MBB SIMO 100MB £ 2.50 12
Business MBB 2GB £ 10 24
Business MBB 4GB £ 15 24
Business MBB 8GB £ 25 24
Business Extra MBB 12GB £ 30 24
Business Extra MBB 16GB £ 35 24
Business Extra MBB 8GB . 1GB ROW ZONE 2A £ 35 24
Business MBB 100MB £ 3.50 24
MBB 1GB £ 8.33 24
MBB 3GB £ 12.50 24
MBB 15GB £ 16.67 24
MBB 25GB £ 25.00 24
MBB 50GB £ 41.67 24
Business MBB 80GB £ 100.00 24

For more information, please contact us!